<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels Sydney - Lic #244836C</title>
	<atom:link href="http://greenforcesolar.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenforcesolar.com.au</link>
	<description>Phone 02 9557 1648</description>
	<lastBuildDate>Mon, 12 Nov 2012 12:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electrical Contractor for Calga &#8211; Calga Electrician</title>
		<link>http://greenforcesolar.com.au/wordpress/energy-efficiency-sydney/electrical-contractor-for-calga-calga-electrician/</link>
		<comments>http://greenforcesolar.com.au/wordpress/energy-efficiency-sydney/electrical-contractor-for-calga-calga-electrician/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 12:34:43 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[energy efficiency sydney]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1999</guid>
		<description><![CDATA[Greenforce Energy is a licenced electrical contractor serving the Calga, Brooklyn and Peats Ridge areas. If you are outside of this area, we may still be able to help you &#8211; check our service area description under Electrical Services for Central Coast, Hills District &#38; Northern Sydney. For on-site service, indicative over the phone quote [...]]]></description>
			<content:encoded><![CDATA[<p>Greenforce Energy is a licenced electrical contractor serving the Calga, Brooklyn and Peats Ridge areas.</p>
<p>If you are outside of this area, we may still be able to help you &#8211; check our service area description under <a title="Electrical" href="http://greenforcesolar.com.au/wordpress/electrical/electrical/">Electrical Services for Central Coast, Hills District &amp; Northern Sydney</a>.</p>
<p>For on-site service, indicative over the phone quote for simple jobs, and emergency repairs, then call Greenforce Energy:</p>
<p>Mobile Service 0422 527 605 / Office 02 9557 1648</p>
<p>In addition to electrical work, we also provide solar installations in the Calga, Peats Ridge and Brooklyn areas. Because all of our staff have home solar systems, we know what you will get out of a solar panel in Calga &amp; Peats Ridge.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/energy-efficiency-sydney/electrical-contractor-for-calga-calga-electrician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical</title>
		<link>http://greenforcesolar.com.au/wordpress/electrical/electrical/</link>
		<comments>http://greenforcesolar.com.au/wordpress/electrical/electrical/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 12:10:00 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1992</guid>
		<description><![CDATA[Note the number for Central Coast Christmas electrical emergencies &#8211; 02 9557 1648 Greenforce Energy is an electrical contractor (244836C) providing both solar and general electrical services. We provide solar across Sydney, Central Coast &#38; Lake Macquarie areas. Our electrical service is focused on Calga, Peats Ridge, Castle Hill, Berowra, Asquith, Hornsby, Castle Hill, Hills District, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Note the number for Central Coast Christmas electrical emergencies &#8211; 02 9557 1648</p>
</blockquote>
<p>Greenforce Energy is an electrical contractor (244836C) providing both solar and general electrical services. We provide solar across Sydney, Central Coast &amp; Lake Macquarie areas. Our electrical service is focused on Calga, Peats Ridge, Castle Hill, Berowra, Asquith, Hornsby, Castle Hill, Hills District, North Sydney, Marrickville, Gosford &amp; Central Coast areas.</p>
<p>You can contact Greenforce for electrical jobs big and small, from fans in summer to garden lighting for spring BBQs. We specialise in providing low energy solutions whilst preserving lifestyle.</p>
<p>&nbsp;</p>
<p> <img class="alignleft size-full wp-image-1259" title="EcoFire_LED_Standard_Bulb_6W" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/10/EcoFire_LED_Standard_Bulb_6W.jpg" alt="Energy efficient LED lamp bulb for standard bayonet fittings" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/electrical/electrical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Cells cracks efficiency records</title>
		<link>http://greenforcesolar.com.au/wordpress/uncategorized/q-cells-cracks-efficiency-records/</link>
		<comments>http://greenforcesolar.com.au/wordpress/uncategorized/q-cells-cracks-efficiency-records/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[qcells]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tindo]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1879</guid>
		<description><![CDATA[Q-Cells, the cell supplier to Tindo Solar panels as used in Sydney, have announced some recent module efficiency breakthroughs. Commenting on the development, Greenforce Energy technology analyst, Balint Bakos said:&#8221;Following the recent Moser Baer announcement, this sort of progress is really a shot in the arm for the solar industry as we head into 2012.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Q-Cells, the cell supplier to <a href="http://greenforcesolar.com.au/home-solar-energy-products/tindo-solar-for-sydney-solar-at-the-cutting-edge/">Tindo Solar panels as used in Sydney</a>, have announced some recent module efficiency breakthroughs. Commenting on the development, <a href="http://www.greenforcesolar.com.au">Greenforce </a>Energy technology analyst, Balint Bakos said:&#8221;Following the recent Moser Baer announcement, this sort of progress is really a shot in the arm for the solar industry as we head into 2012.&#8221;</p>
<p>In the announcement from Q-Cells, the company advised that it had reached new conversion efficiency records for boy poly and &#8216;quasi-mono&#8217; solar modules.   A traditional 60 cell poly module format, using Q-Cells own proprietary ‘Q.ANTUM’ cell concept has been verified externally as having reached 18.5% module efficiency, up from a high that Q-Cells claimed it had achieved of 18.1% in 2011.</p>
<p>Importantly, these acheivements are readily duplicated in the production-ready plant in Thalheim, Germany.</p>
<p>Large &#8216;name brand&#8217; solar companies continue to dominate the research efforts of the solar industry.</p>
<p>Greenforce Energy retails the Q-Cells thin film modules, as well as Q-Cells cells within Tindo modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/uncategorized/q-cells-cracks-efficiency-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two&#8217;s company &#8211; Second solar panel manufacturer passes 5 GIGAwatts</title>
		<link>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/twos-company-second-solar-panel-manufacturer-passes-5-gigawatts/</link>
		<comments>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/twos-company-second-solar-panel-manufacturer-passes-5-gigawatts/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:10:26 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[Solar PV Sydney News]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1784</guid>
		<description><![CDATA[Just over thirty days since Suntech Power announced it had passed 5 gigawatts (GW) of solar panel production, upstart First Solar announced it has also passed the benchmark. First Solar reached the historic 5GW production tally on November 17, 2011. By way of reference, the five GW capacity is twice that of Bayswater power station [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1785" class="wp-caption alignleft" style="width: 170px"><img class="size-full wp-image-1785" title="Frameless First Solar panels" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/first-solar-panels-in-solar-farm-park-2.jpg" alt="First Solar frameless CdTe modules" width="160" height="103" /><p class="wp-caption-text">Frameless First Solar panels</p></div>
<p>Just over thirty days since Suntech Power announced it had passed 5 gigawatts (GW) of solar panel production, upstart <a href="http://www.firstsolar.com">First Solar</a> announced it has also passed the benchmark.</p>
<p>First Solar reached the historic 5GW production tally on November 17, 2011. By way of reference, the five GW capacity is twice that of Bayswater power station in NSW.</p>
<p>Interestingly, it achieved the jump from 4GW to 5GW in just a few short months, having passed the 4GW point in early June. Beginning production in 2002, this rapid growth has seen the company grow into a solar industry behemoth that now boasts 36 production lines on three continents.</p>
<p>Whilst First Solar is finding it harder to compete with silicon panels now that the price of poly-silicon is at record lows, the company has many large utility scale orders on the books. The achievement of the benchmark by two companies shows just how far the industry has come in the last five years.</p>
<p>Whilst First Solar panels are not usually employed in residential settings, Greenforce Energy recommends <a href="http://greenforcesolar.com.au/panel-range/schott-solar-when-you-need-it-to-last/">Schott Solar</a> ASI and Schuco panels as <a href="http://greenforcesolar.com.au/solar-panels-sydney/thin-film-solar-in-sydney/">thin film</a> alternatives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/twos-company-second-solar-panel-manufacturer-passes-5-gigawatts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Quote Sydney</title>
		<link>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/solar-panel-quote-sydney/</link>
		<comments>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/solar-panel-quote-sydney/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar PV Sydney News]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1701</guid>
		<description><![CDATA[We&#8217;re pleased to introduce our new, simpler solar quotations form in this post. If you are looking to start saving money whilst helping the environment, you can use the form below to request a free solar site assessment. You can ask our consultants any question you like about solar power &#8211; they&#8217;re not salespeople, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/solar-measuring-meter-height.jpg"><img class="alignleft size-thumbnail wp-image-1680" title="solar-measuring-meter-height" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/solar-measuring-meter-height-150x150.jpg" alt="Measuring a meterboard for solar meter replacement in Sydney Australia" width="150" height="150" /></a></p>
<p>We&#8217;re pleased to introduce our new, simpler solar quotations form in this post.</p>
<p>If you are looking to <strong>start saving money whilst helping the environment</strong>, you can use the form below to request a <strong>free</strong> solar site assessment.</p>
<p>You can ask our consultants any question you like about solar power &#8211; they&#8217;re not salespeople, but dedicated engineers and electricians, trained to put your needs first. You&#8217;ll also get a careful assessment of your home&#8217;s solar potential. Our <a href="http://greenforcesolar.com.au/knowledge-base/privacy-policy/">privacy policy</a> protects your personal data, which we treat carefully.</p>
<p style="color: red;"> </p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessagea" method="post" class="cform request-a-quote-box " id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class=""><label for="cf_field_1"><span>Your Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--2" class=""><label for="cf_field_2"><span>Best Number to Call </span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single" value=""/></li>
			<li id="li--3" class=""><label for="cf_field_3"><span>Email</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>Installation Address </span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single" value="" title="You can leave this blank, but we can help you quickest with this filled in"/></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Message - seeking a quote, would like a call, etc</span></label><textarea cols="30" rows="8" name="cf_field_5" id="cf_field_5" class="area" title="Tell us how we can best help you">Type your request here</textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="yn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Get started" onclick="return cforms_validate('', false)"/></p></form><p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<p>&nbsp;</p>
<p>Thankyou, we look forward to working with you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Use the buttons below to share this with your friends!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/solar-panel-quote-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Names</title>
		<link>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/solar-panels-trusted-names/</link>
		<comments>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/solar-panels-trusted-names/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:24:54 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[Solar PV Sydney News]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1635</guid>
		<description><![CDATA[&#160; Schott Solar wins again! Schott Solar killed the competition in the most recent PV+ Test. Find more details on the award winning solar panels at our Schott Solar page or contact us today to discuss moving your project forward with Schott solar modules. Sanyo Solar Panels Sanyo HIT are the leading solar panel on the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1639" title="schott-solar-sydney" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/schott-solar-sydney.jpg" alt="Schott Solar - The quality leader in solar panels for Sydney" width="200" height="109" /></p>
<p><img class="alignnone size-full wp-image-1640" title="Sanyo-HIT-solar-panels-sydney" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/Sanyo-HIT-solar-panels-sydney.jpg" alt="Sanyo produces the world leading multifunction HIT modules" width="200" height="188" /></p>
<p><img class="alignnone size-full wp-image-1643" title="silex-solar-panels-sydney" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/silex-solar-panels-sydney.jpg" alt="Australian made solar panels" width="180" height="118" /></p>
<p><strong><span style="color: #3470cb;">Schott Solar wins again!</span></strong></p>
<p>Schott Solar killed the competition in the most recent <a href="http://www.pv-magazine.com/pv-test/">PV+ Test. </a>Find more details on the award winning solar panels at our <a title="Schott Solar. When you need it to last." href="http://greenforcesolar.com.au/panel-range/schott-solar-when-you-need-it-to-last/">Schott Solar page</a> or contact us today to discuss moving your project forward with Schott solar modules.</p>
<p><strong>Sanyo Solar Panels</strong></p>
<p>Sanyo HIT are the leading solar panel on the market in terms of efficiency <em>and</em> temperature response, combined with compatibility. HIT panels are suitable for installations with space constraints, or where it is desired to showcase leading technology.</p>
<p><strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/solar-pv-sydney-news/solar-panels-trusted-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water from air: What will they think of next?</title>
		<link>http://greenforcesolar.com.au/wordpress/news/water-from-air-what-will-they-think-of-next/</link>
		<comments>http://greenforcesolar.com.au/wordpress/news/water-from-air-what-will-they-think-of-next/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:46:19 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hydrophobic coating]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1542</guid>
		<description><![CDATA[With news today that Australian scientist Edward Linacre has one the Dyson award for innovation,  we embark on another short journey in our series on bio-mimicry. Edward&#8217;s invention is unlike most previous &#8216;plant mimicking&#8217; water collection efforts, in that his inspiration was a desert beetle that collects dew off its back with a unique cellular structure. Plant [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1543" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1543" title="desert-water-dew-collectors" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/desert-water-dew-collectors-300x120.jpg" alt="Plastic square shaped 'flattish' dew collecting cones with lettuce at centre" width="300" height="120" /><p class="wp-caption-text">Dew collectors in the desert</p></div>
<p>With news today that Australian scientist <a href="http://gizmodo.com/edward-linacre/">Edward Linacre</a> has one the Dyson award for innovation,  we embark on another short journey in our series on <a href="http://en.wikipedia.org/wiki/Biomimicry">bio-mimicry</a>.</p>
<p>Edward&#8217;s invention is unlike most previous &#8216;plant mimicking&#8217; water collection efforts, in that <span style="background-color: #ffff99;">his inspiration was a desert beetle</span> that collects <a title="How does dew form?" href="http://greenforcesolar.com.au/knowledge-base/how-does-dew-form/">dew</a> off its back with a unique cellular structure. Plant mimicking devices typically feature a large fan type funnel structure, such as illustrated in the picture on the left.</p>
<p>His inspiration, the Namib Desert Beetle lives in one of the driest places on earth &#8211; just 40mm of rain per year. When late evening due or early morning fog offers a hint of moisture, the beetle is in for a drink &#8211; thanks to the amazing surface on its back.</p>
<p>The concept of this surface is simple: when mist or fog is blown across the desert beetle&#8217;s surface, miniature water droplets just 15-20 microns in diameter begin to condense on the tiny lumps on its back. Surrounding the tiny lumps are waxy water-repelling ridges (this type of coating is known as a hydrophobic coating &#8211; <a href="http://greenforcesolar.com.au">solar panels</a> have this too!). When there is enough water to form droplet, it rolls down a ridge&#8230; right into the beetle&#8217;s thirsty mouth.</p>
<p>With Edward&#8217;s device, the Airdrop, water molecules are sucked from dry air, and then pumped through a network of underground pipes, subsequently chilling them in the process so the moisture condenses into water. From there, it settles at the roots of the plants above. </p>
<p>Whilst Edward&#8217;s product is unique, he shares this source of inspiration with MIT scientists Robert Cohen and Michael Rubner, who were also were inspired the Namib Desert Beetle after reading a 2001 article in the journal <em>Nature</em>.  They have created a special material that can capture and control minuscule quantities of water. Their newly designed product combines a superhydrophilic (water-attracting) region with a surrounding superhydrophobic (water-repelling) surface (to allow the water to run-off, once condensed). </p>
<p>Several other <strong>water saving devices</strong> are around, which use dew collecting ideas idea mentioned as long ago as 1965 in the classic Sci Fi <em>Dune. </em>Illustrated above is one such device used in Israel to collect moisture in the desert, and to concentrate that moisture locally around the plant.</p>
<blockquote>
<p>See our related Greenforce Knowledge Base article answering the question <a href="http://greenforcesolar.com.au/knowledge-base/how-does-dew-form/">why does dew form</a>?</p>
</blockquote>
<p>&nbsp;</p>
<p>You might like to share this interesting info with your friends. They&#8217;ll thankyou for it! Use the services below</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/news/water-from-air-what-will-they-think-of-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia passes carbon tax seeking to promote shift to renewables</title>
		<link>http://greenforcesolar.com.au/wordpress/news/australia-passes-carbon-tax-seeking-to-promote-shift-to-renewables/</link>
		<comments>http://greenforcesolar.com.au/wordpress/news/australia-passes-carbon-tax-seeking-to-promote-shift-to-renewables/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:38:09 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1523</guid>
		<description><![CDATA[Solar Power News Sydney &#8211; November 8, 2011 The federal parliament of Australia has passed historic carbon tax legislation, including a package of compensation measures for households to assist with the transition to a low carbon economy, such as by employing energy efficiency, wind, and solar power. Speaking on the passing of the legislation, the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1525" class="wp-caption alignleft" style="width: 309px"><a href="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/gillard_celebrating_carbon_tax.jpg"><img class="size-full wp-image-1525" title="gillard_celebrating_carbon_tax" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/gillard_celebrating_carbon_tax.jpg" alt="julia gillard aussie pm" width="299" height="168" /></a><p class="wp-caption-text">Julia Gillard via news.com.au</p></div><br />
<h4>Solar Power News Sydney &#8211; November 8, 2011</h4>
<p>The federal parliament of Australia has passed historic carbon tax legislation, including a package of compensation measures for households to assist with the transition to a low carbon economy, such as by employing energy efficiency, wind, and <a title="Solar Panels Sydney" href="http://greenforcesolar.com.au/solar-panels-sydney/">solar power</a>.</p>
<p>Speaking on the passing of the legislation, the Gillard Labor government declared a principled victory for a &#8220;historic economic reform&#8221; today after the upper house of the national parliament -the Senate &#8211;  eventually voted through the carbon tax package.</p>
<p>These laws and the commentary around them have created political havoc for nearly four years and have been a topic of discussion for more than a decade. Labor minority government won the historic Senate vote 36 to 32, after opposition attempts to delay passing of the laws.</p>
<p>Labor and the Australian Greens combined to pass the detailed package of 18 &#8220;Clean Energy Future&#8221; bills just after noon today, to standing applause from the packed public galleries.</p>
<p>Read more: <a href="http://www.smh.com.au/environment/climate-change/senate-passes-carbon-tax-20111108-1n4p1.html#ixzz1d4qLJYyf">http://www.smh.com.au/environment/climate-change/senate-passes-carbon-tax-20111108-1n4p1.html#ixzz1d4qLJYyf</a><br /> </p>
<p>Share with these services:</p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/news/australia-passes-carbon-tax-seeking-to-promote-shift-to-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal power: be worried</title>
		<link>http://greenforcesolar.com.au/wordpress/uncategorized/coal-power-be-worried/</link>
		<comments>http://greenforcesolar.com.au/wordpress/uncategorized/coal-power-be-worried/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:03:18 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1517</guid>
		<description><![CDATA[Solar panels have always been our passion  It&#8217;s no secret that the Greenforce Solar team have been solar cheerleaders for a long time, so it has been exciting to watch solar cell efficiency creep up bit by bit over the years. Simply put, the efficiency increase means less area is required, with lower associated costs [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-thumbnail wp-image-1383" title="Solar-shop-rooftop-array" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/10/310120111310-150x150.jpg" alt="array on top of solar shop" width="150" height="150" />Solar panels have always been our passion </h3>
<p>It&#8217;s no secret that the <a title="Greenforce Energy About Us" href="http://greenforcesolar.com.au/about/">Greenforce Solar</a> team have been solar cheerleaders for a long time, so it has been exciting to watch solar cell efficiency creep up bit by bit over the years. Simply put, the efficiency increase means less area is required, with lower associated costs like labour, transport and racks.</p>
<h3>This time it is different &#8211; <span style="background-color: #ffff99;">a quantum leap in solar cell efficiency</span></h3>
<p>November 7 &#8211; The team at <strong>Sharp Solar</strong> now have a verified <span style="text-decoration: underline;">36.9% efficiency</span> for lab cells (tested by an independent team at Japan&#8217;s <a href="http://www.aist.go.jp">National Institute of Advanced Industrial Science and Technology</a>).</p>
<p>This compares to the <a href="http://www.unsw.edu.au">UNSW</a> &#8216;factory&#8217; record of 19.3 percent efficiency reached in May for a mass-produced, crystalline silicon solar cell &#8211; with most cells on the market as part of <a title="Solar Panels Sydney" href="http://greenforcesolar.com.au/solar-panels-sydney/">solar panels</a> being much lower, between 13% ~ 18%. Clearly, these cells are orders of magnitude more efficient than cells on the market. Coal, we&#8217;re coming for you..</p>
<p>The efficiency record was reached using a proprietary triple-junction compound solar cell, in which the solar cell has a stacked three-layer structure. An example of a stacked panel on the market is the SANYO HIT, also available through Greenforce Energy. The challenge now becomes &#8216;how do we make these panels on an industrial scale&#8217;. Unfortunately, standard crystalline solar cells continue to dominate the market.</p>
<p>&nbsp;</p>
<blockquote>
<p>Where to from here ?</p>
<ul>
<li>Read the full press release on <a href="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/sharp-solar-sydney-tokyo-efficient-cells.pdf">Sharp Solar Panels</a>.</li>
<li>Visit the <a href="http://ns6-tmp.sharp.co.jp/corporate/g_topix/solar_cell2/index.html">Sharp HQ webpage</a></li>
<li>Get a <a title="Solar Quotes Sydney" href="http://greenforcesolar.com.au/policies/solar-quotes-sydney/">quote on a home solar power system </a>using the latest technology</li>
</ul>
</blockquote>
<div>Use the services below to share the information with your friends</div>
<div>.</div>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/uncategorized/coal-power-be-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: How nature shows us the way forward</title>
		<link>http://greenforcesolar.com.au/wordpress/news/energy-efficiency-how-nature-shows-us-the-way-forward/</link>
		<comments>http://greenforcesolar.com.au/wordpress/news/energy-efficiency-how-nature-shows-us-the-way-forward/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:34:47 +0000</pubDate>
		<dc:creator>solar-PV-sydney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://greenforcesolar.com.au/?p=1512</guid>
		<description><![CDATA[Many of the things we&#8217;re doing now, nature has been doing for years. Like solar power &#8211; the first solar panels in Sydney were the leaves of trees millions of years ago. Learning from nature is called biomimicry.  Now, we&#8217;re learning from the behaviour of bees in the wild (so-called independent swarm logic) to control air-conditioning [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the things we&#8217;re doing now, nature has been doing for years. Like solar power &#8211; the first <a title="Solar Quotes Sydney" href="http://greenforcesolar.com.au/policies/solar-quotes-sydney/">solar panels in Sydney</a> were the leaves of trees millions of years ago. Learning from nature is called <a href="http://en.wikipedia.org/wiki/Biomimicry">biomimicry</a>. </p>
<p><img class="alignleft size-thumbnail wp-image-1513" title="regen-energy-efficiency-sydney" src="http://greenforcesolar.com.au/wordpress/wp-content/uploads/2011/11/regen-energy-efficiency-sydney-150x150.jpg" alt="diagram showing swarm logic air-conditioning controllers" width="150" height="150" />Now, we&#8217;re learning from the behaviour of bees in the wild (so-called independent swarm logic) to control air-conditioning &#8216;switch-on&#8217; times. </p>
<p>Left to their own devices, air-conditioning units, headers and blowers will turn on according to thermostat control &#8211; that is, a lot of units will turn on once it gets too hot or cold. Naturally, this causes a simultaneous peak in demand &#8211; and this has consequences for billing and the network.</p>
<p><a href="http://www.regenenergy.com/">Regen Energy</a> has developed a system that can use swarm logic to reduce peak electrical demand by up to 30% in commercial properties and allow for effective scheduling of electrical loads. Like bees, its swarm logic centres on the idea that each unique point or node makes a decision based on what it knows about the actions of the group. Instead of the usual case of everything turning on at once, the units are aware of what the other units are doing and &#8216;choose&#8217; to come on early or later in a kind of relay, to avoid high peaks. Read more at the Regen energy link above.<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://greenforcesolar.com.au/wordpress/news/energy-efficiency-how-nature-shows-us-the-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
